Home » Flights
| Malaysian Airlines | |||
|---|---|---|---|
| Outbound | Routing | Depart | Arrive |
| 21 December 2010 | Heathrow - Kuala Lumpur | 10:50 | 07:10 on 22nd |
| 22 December 2010 | Kuala Lumpur - Brisbane | 09:55 | 20:35 |
| Return | |||
| 10 January 2011 | Sydney - Kuala Lumpur | 15:40 | 20:50 |
| 10 January 2011 | Kuala Lumpur - Heathrow | 23:55 | 05:25 on 11th |
| Cost per person :- £1085 plus taxes, currently £386.80 = £1471.80 per person | |||
| Malaysian Airlines | |||
|---|---|---|---|
| Outbound | Routing | Depart | Arrive |
| 22 December 2010 | Heathrow - Kuala Lumpur | 10:50 | 07:10 on 23rd |
| 23 December 2010 | Kuala Lumpur - Melbourne | 09:55 | 20:35 |
| Return | |||
| 11 January 2011 | Sydney - Kuala Lumpur | 21:25 | 05:25 on 12th |
| 12 January 2011 | Kuala Lumpur - Heathrow | 10:45 | 16:15 |
| Cost per person :- £1085 plus taxes, currently £386.80 = £1471.80 per person | |||
| Etihad | |||
|---|---|---|---|
| Outbound | Routing | Depart | Arrive |
| 21 December 2010 | Heathrow - Abu Dhabi | 09:20 | 20:20 |
| 21 December 2010 | Abu Dhabi - Melbourne | 22:35 | 19:15 on 23rd |
| Return | |||
| 10 January 2011 | Sydney - Abu Dhabi | 15:50 | 23:40 |
| 11 January 2011 | Abu Dhabi - Heathrow | 08:15 | 12:25 |
| Cost per person :- £1475 plus taxes, currently £356.80 = £1831.80 per person | |||
Non-refundable Deposits of £250 per person are required at time of booking
We are more than happy to quote for alternate flights, dates & airlines should the above fixed dates be unsuitable.
To book these flights or send flight enquiry email click here
To return to the Ashes Flight index click here
Who Is the Cricket Australia Travel Office? | Consumer Protection | Privacy Policy | Copyright
© 2009 Cricket Australia Travel Office. All rights reserved.